<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Jerry Cameron</title>
	<atom:link href="http://www.jerrycameron.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.jerrycameron.com</link>
	<description>20 marathons, 8 ultramarathons and more than 32,000 miles of running</description>
	<lastBuildDate>Sun, 29 Jan 2012 22:55:14 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.1.4</generator>
		<item>
		<title>rock star</title>
		<link>http://www.jerrycameron.com/2012/01/29/rock-star/</link>
		<comments>http://www.jerrycameron.com/2012/01/29/rock-star/#comments</comments>
		<pubDate>Sun, 29 Jan 2012 22:55:13 +0000</pubDate>
		<dc:creator>Jerry Cameron</dc:creator>
				<category><![CDATA[Running]]></category>

		<guid isPermaLink="false">http://www.jerrycameron.com/?p=1227</guid>
		<description><![CDATA[so i&#8217;m out snowshoeing in the late afternoon at the retzer nature center, which is just down the road from our house. all things considered, it&#8217;s a pretty normal sunday afternoon for me considering i&#8217;m its &#8220;mayor&#8221; on foursquare. regardless, &#8230; <a href="http://www.jerrycameron.com/2012/01/29/rock-star/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>so i&#8217;m out snowshoeing in the late afternoon at the retzer nature center, which is just down the road from our house.  all things considered, it&#8217;s a pretty normal sunday afternoon for me considering i&#8217;m its <a href="https://foursquare.com/v/retzer-nature-center/4ba0cd03f964a520717e37e3" target="_blank">&#8220;mayor&#8221; on foursquare</a>.  regardless, as i am making my way uphill i made my way past two hikers coming downhill who snapped a picture or two of my as i passed.  no big deal.  i guess i&#8217;m i bit odd or perhaps even interesting.  as i make my way around the backside of my mile long loop, i find myself bounding down a long downhill and notice that the shutterbugs are snapping photos away at the foot of the hill.  admittedly, i didn&#8217;t mind much but i did feel a bit self-conscious.  as i turned past them, i exchanged pleasantries and went along on my way.  i only wish they had been around when i clipped the inside of my ankle with my snowshoe a bit later into my workout.  i let out a string of expletives that would embarrass the most eloquent of cussers.  nevertheless, for the remainder of my workout i was a bit more focused on form and refrained from further verbose outbursts.  </p>
<p>1/16 &#8211; 4 miles (started running during the 2nd quarter of the NYG-GB playoff game, couldn&#8217;t watch it)<br />
1/17 &#8211; 5 miles (noon)<br />
1/18 &#8211; off<br />
1/19 &#8211; 5 miles (noon, treadmill)<br />
1/20 &#8211; 5 miles (noon, treadmill)<br />
1/21 &#8211; 5 miles (3pm, retzer nature center, atlas aspect snowshoes)<br />
1/22 &#8211; 5 miles (noon, retzer nature center, redfeather &#8220;running&#8221; snowshoes)<br />
1/23 &#8211; 4 miles (noon, treadmill)<br />
1/24 &#8211; 5 miles (noon)<br />
1/25 &#8211; 5 miles (noon)<br />
1/26 &#8211; 5 miles (noon, last two miles were at 7:15 pace)<br />
1/27 &#8211; 15.75 miles (6pm, indoors at the pettit center, two hours flat, first hour averaged just under 8:00 pace for 7.5 miles, second hour averaged 7:20 pace for remaining 8.25 miles)<br />
1/28 &#8211; 6.25 miles (3pm, two loops around the &#8216;hood before church)<br />
1/29 &#8211; 8 miles (3pm, retzer nature center, redfeather &#8220;running&#8221; snowshoes)</p>
<p>MTD/YTD &#8211; 183.6 miles (28 days)<br />
Odometer &#8211; 32,908 miles</p>
]]></content:encoded>
			<wfw:commentRss>http://www.jerrycameron.com/2012/01/29/rock-star/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>orange sled</title>
		<link>http://www.jerrycameron.com/2012/01/14/orange-sled/</link>
		<comments>http://www.jerrycameron.com/2012/01/14/orange-sled/#comments</comments>
		<pubDate>Sat, 14 Jan 2012 16:51:45 +0000</pubDate>
		<dc:creator>Jerry Cameron</dc:creator>
				<category><![CDATA[Running]]></category>
		<category><![CDATA[pettit center]]></category>
		<category><![CDATA[trail run]]></category>

		<guid isPermaLink="false">http://www.jerrycameron.com/?p=1218</guid>
		<description><![CDATA[while out on an easy noon hour run, i spotted an abandoned sled left lying at the foot of a small snow covered hill. as i approached it, a thought rolled through my head that i should step off the &#8230; <a href="http://www.jerrycameron.com/2012/01/14/orange-sled/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>while out on an easy noon hour run, i spotted an abandoned sled left lying at the foot of a small snow covered hill.  as i approached it, a thought rolled through my head that i should step off the partially plowed roadway and take a quick ride down the hill.  admittedly, i chickened out and simply headed back for a quick shower.</p>
<p>1/1 &#8211; 5 miles (11am, easy, home in time for DET-GB kickoff)<br />
1/2 &#8211; 13.1 miles (trail run at retzer in two hours, cold &#038; windy)<br />
1/3 &#8211; 4 miles (easy, noon, treadmill)<br />
1/4 &#8211; 5 miles (easy, noon)<br />
1/5 &#8211; 7 miles (5am on the glacial drumlin)<br />
1/6 &#8211; 5 miles (easy, noon)<br />
1/7 &#8211; 10 miles (6:30am, averaged 8:00 per mile)<br />
1/8 &#8211; 10 miles (4pm, first 4 miles at 8:00 pace, last 6 miles averaging 7:20 pace)<br />
1/9 &#8211; 5 miles (easy, noon)<br />
1/10 &#8211; 6 miles (5am on the glacial drumlin)<br />
1/11 &#8211; 5 miles (easy, noon)<br />
1/12 &#8211; 5 miles (easy, noon)<br />
1/13 &#8211; 4 miles (easy, noon, was tempted to go sledding instead)<br />
1/14 &#8211; 14.5 miles (7am, indoor at the pettit center, averaged ~7:40 per mile, gave Chris an elbow for hogging the inside lane)</p>
<p>MTD/YTD &#8211; 98 miles (14 days)<br />
Odometer &#8211; 32,823 miles</p>
]]></content:encoded>
			<wfw:commentRss>http://www.jerrycameron.com/2012/01/14/orange-sled/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>so far</title>
		<link>http://www.jerrycameron.com/2012/01/05/so-far/</link>
		<comments>http://www.jerrycameron.com/2012/01/05/so-far/#comments</comments>
		<pubDate>Thu, 05 Jan 2012 18:09:27 +0000</pubDate>
		<dc:creator>Jerry Cameron</dc:creator>
				<category><![CDATA[Running]]></category>
		<category><![CDATA[trail run]]></category>

		<guid isPermaLink="false">http://www.jerrycameron.com/?p=1216</guid>
		<description><![CDATA[the new year is starting off fairly solid for me. earlier this week i rolled a two hour training run out at the retzer nature center over my one mile loop, accumulating 13.1 laps. admittedly, i didn&#8217;t go there with &#8230; <a href="http://www.jerrycameron.com/2012/01/05/so-far/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>the new year is starting off fairly solid for me.  earlier this week i rolled a two hour training run out at the retzer nature center over my one mile loop, accumulating 13.1 laps.  admittedly, i didn&#8217;t go there with the intent of running that far but somehow it just made sense to keep going.  i wish i could bottle and save the sheer buzz after a long run as it&#8217;s something to savor.  looking back at the last two years, the longest i have run has been only fifteen miles, which is a trend that i&#8217;ve got to change as i&#8217;m now considering not wearing anything that says &#8220;marathon&#8221; or &#8220;ultramarathon&#8221; on it for the risk of false advertising.</p>
<p>MTD/YTD &#8211; 34 miles (5 days)<br />
Odometer &#8211; 32,759 miles</p>
]]></content:encoded>
			<wfw:commentRss>http://www.jerrycameron.com/2012/01/05/so-far/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>and more</title>
		<link>http://www.jerrycameron.com/2011/12/29/and-more/</link>
		<comments>http://www.jerrycameron.com/2011/12/29/and-more/#comments</comments>
		<pubDate>Thu, 29 Dec 2011 22:39:49 +0000</pubDate>
		<dc:creator>Jerry Cameron</dc:creator>
				<category><![CDATA[Running]]></category>

		<guid isPermaLink="false">http://www.jerrycameron.com/?p=1214</guid>
		<description><![CDATA[it&#8217;s funny how having some time off from the daily grind can benefit an endeavor. in the last seven days i&#8217;ve been able to roll just over 53 miles which pushed me over 1,600 miles for the year. admittedly, i&#8217;d &#8230; <a href="http://www.jerrycameron.com/2011/12/29/and-more/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>it&#8217;s funny how having some time off from the daily grind can benefit an endeavor.  in the last seven days i&#8217;ve been able to roll just over 53 miles which pushed me over 1,600 miles for the year.  admittedly, i&#8217;d rather see that total to be north of two thousand miles but that just wasn&#8217;t in the cards for me this year.  that being said, i&#8217;m optimistic that i will be able to carry my rediscovered momentum into 2012.</p>
<div align="center"><iframe width="500" height="284" src="http://www.youtube.com/embed/Tl_1wh1obyM" frameborder="0" allowfullscreen></iframe></div>
<p>MTD &#8211; 160.25 miles (26 days)<br />
YTD &#8211; 1618.5 miles (259 days)<br />
Odometer &#8211; 32,725 miles</p>
]]></content:encoded>
			<wfw:commentRss>http://www.jerrycameron.com/2011/12/29/and-more/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>almost there</title>
		<link>http://www.jerrycameron.com/2011/12/22/almost-there-2/</link>
		<comments>http://www.jerrycameron.com/2011/12/22/almost-there-2/#comments</comments>
		<pubDate>Thu, 22 Dec 2011 19:04:32 +0000</pubDate>
		<dc:creator>Jerry Cameron</dc:creator>
				<category><![CDATA[Running]]></category>
		<category><![CDATA[trail run]]></category>

		<guid isPermaLink="false">http://www.jerrycameron.com/?p=1210</guid>
		<description><![CDATA[with only 9 days remaining in the year, i have only 35 miles left to get over 1,600 miles for the year. a majority of my efforts this month have been five miles at a time which (translated to a &#8230; <a href="http://www.jerrycameron.com/2011/12/22/almost-there-2/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>with only 9 days remaining in the year, i have only 35 miles left to get over 1,600 miles for the year.  a majority of my efforts this month have been five miles at a time which (translated to a golf analogy) is sort of like taking a 9 iron from tee to green on a par 5.  regardless, with my eye on doing some snowshoe racing this winter, i fit in two trail runs over at the Retzer Nature Center which were 9 and 10 miles respectively on a one mile loop.  i also opted to step onto a treadmill for a workout earlier this week and jockeyed with the speed a bit to get my legs moving.  essentially, i ran the first mile slow then for each successive quarter mile i&#8217;d up the speed a tenth of a mph for the next 3.5 miles followed by a half mile cool down.  the speed on the middle 3.5 miles started at 7.0 mph and ended at 8.3 mph, which tops out at (what used to be) marathon pace.  i used to use this &#8220;forced progression&#8221; workout fairly regularly a few years ago with higher speeds and durations.  reintroducing it, at a lower intensity/duration, is an initial effort to regain some semblance of speed for my remaining few months in the 35-39 age group. </p>
<p>MTD – 107 miles (19 days)<br />
YTD – 1,565 miles (252 days)<br />
Odometer – 32,671 miles</p>
]]></content:encoded>
			<wfw:commentRss>http://www.jerrycameron.com/2011/12/22/almost-there-2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>winning streak</title>
		<link>http://www.jerrycameron.com/2011/12/19/winning-streak/</link>
		<comments>http://www.jerrycameron.com/2011/12/19/winning-streak/#comments</comments>
		<pubDate>Tue, 20 Dec 2011 00:56:38 +0000</pubDate>
		<dc:creator>Jerry Cameron</dc:creator>
				<category><![CDATA[Running]]></category>
		<category><![CDATA[congrats]]></category>

		<guid isPermaLink="false">http://www.jerrycameron.com/?p=1206</guid>
		<description><![CDATA[this time it&#8217;s a box of Powerbar&#8216;s from @powerbar (twitter). i&#8217;m thinking that it&#8217;s time to buy a lottery ticket&#8230; Winners of some #PowerBarHolidayCheer are&#8230;@constancek @jerrycameron @travistherunner @liaestigoy @astroross. Please DM us your addresses! &#8212; PowerBar USA (@PowerBar) December 20, &#8230; <a href="http://www.jerrycameron.com/2011/12/19/winning-streak/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>this time it&#8217;s a box of <a href="http://www.powerbar.com" target="_blank">Powerbar</a>&#8216;s from <a href="https://twitter.com/#!/PowerBar">@powerbar</a> (twitter).  i&#8217;m thinking that it&#8217;s time to buy a lottery ticket&#8230;</p>
<blockquote class="twitter-tweet"><p>Winners of some <a href="https://twitter.com/search/%2523PowerBarHolidayCheer">#PowerBarHolidayCheer</a> are&#8230;@<a href="https://twitter.com/constancek">constancek</a> @<a href="https://twitter.com/jerrycameron">jerrycameron</a> @<a href="https://twitter.com/travistherunner">travistherunner</a> @<a href="https://twitter.com/liaestigoy">liaestigoy</a> @<a href="https://twitter.com/astroross">astroross</a>. Please DM us your addresses!</p>
<p>&mdash; PowerBar USA (@PowerBar) <a href="https://twitter.com/PowerBar/status/148921695388958720" data-datetime="2011-12-20T00:24:33+00:00">December 20, 2011</a></p></blockquote>
<p><script src="//platform.twitter.com/widgets.js" charset="utf-8"></script></p>
]]></content:encoded>
			<wfw:commentRss>http://www.jerrycameron.com/2011/12/19/winning-streak/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>winner winner</title>
		<link>http://www.jerrycameron.com/2011/12/15/winner-winner/</link>
		<comments>http://www.jerrycameron.com/2011/12/15/winner-winner/#comments</comments>
		<pubDate>Thu, 15 Dec 2011 17:47:40 +0000</pubDate>
		<dc:creator>Jerry Cameron</dc:creator>
				<category><![CDATA[Running]]></category>
		<category><![CDATA[congrats]]></category>
		<category><![CDATA[snowshoe]]></category>

		<guid isPermaLink="false">http://www.jerrycameron.com/?p=1198</guid>
		<description><![CDATA[my day started out pretty awesome today. i heard from Snowshoe Magazine that i was drawn as the winner of snowshoes from Atlas Snow-Shoe Company in addition to some very cool swag&#8230;just for subscribing to their e-mail newsletter. now i&#8217;ve &#8230; <a href="http://www.jerrycameron.com/2011/12/15/winner-winner/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>my day started out pretty awesome today. i heard from <a href="http://www.snowshoemag.com/" target="_blank">Snowshoe Magazine</a> that i was drawn as the winner of snowshoes from <a href="http://www.atlassnowshoe.com" target="_blank">Atlas Snow-Shoe Company</a> in addition to some very cool swag&#8230;just for subscribing to their <a href="http://www.snowshoemag.com/e-newsletter/" target="_blank">e-mail newsletter</a>. now i&#8217;ve got one more reason to look forward to snow!!</p>
<p>check out the snowshoes i won&#8230;the Atlas Aspect, Winner of the Outside Magazine 2011 Gear of the Year award. </p>
<div align="center"><iframe width="500" height="284" src="http://www.youtube.com/embed/FkUjTiWJ05M" frameborder="0" allowfullscreen></iframe></div>
]]></content:encoded>
			<wfw:commentRss>http://www.jerrycameron.com/2011/12/15/winner-winner/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>pink jog-bra</title>
		<link>http://www.jerrycameron.com/2011/12/11/pink-jog-bra/</link>
		<comments>http://www.jerrycameron.com/2011/12/11/pink-jog-bra/#comments</comments>
		<pubDate>Sun, 11 Dec 2011 22:43:10 +0000</pubDate>
		<dc:creator>Jerry Cameron</dc:creator>
				<category><![CDATA[Running]]></category>
		<category><![CDATA[glacial drumlin]]></category>

		<guid isPermaLink="false">http://www.jerrycameron.com/?p=1188</guid>
		<description><![CDATA[so i opted to go for a run after the Detroit Lions narrowly held onto a win this afternoon. my route took me out along the Glacial Drumlin trail which is pretty standard for me. as i&#8217;m making my way &#8230; <a href="http://www.jerrycameron.com/2011/12/11/pink-jog-bra/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>so i opted to go for a run after the Detroit Lions narrowly held onto a win this afternoon.  my route took me out along the Glacial Drumlin trail which is pretty standard for me.  as i&#8217;m making my way west-bound, i can see a runner coming back east-bound along the trail.  as they get closer, i notice that she is sporting a hot pink jog bra with her jacket tied around her waist.  mind you, it&#8217;s in the lower forties and a bit windy.  heck, i was sporting two layers plus a windbreaker vest.  to top it off, she wasn&#8217;t even wearing a hat or gloves.  i gave her a wave and a rather bewildered nod as she passed and when i returned home i fetched a beer from the fridge to salute her.  so here&#8217;s to you miss hot pink jog bra wisconsin runner gal&#8230;</p>
<p>MTD &#8211; 57 miles (10 days)<br />
YTD &#8211; 1,515 miles (243 days)<br />
Odometer &#8211; 32,621 miles</p>
]]></content:encoded>
			<wfw:commentRss>http://www.jerrycameron.com/2011/12/11/pink-jog-bra/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>uneven effort</title>
		<link>http://www.jerrycameron.com/2011/11/30/uneven-effort/</link>
		<comments>http://www.jerrycameron.com/2011/11/30/uneven-effort/#comments</comments>
		<pubDate>Thu, 01 Dec 2011 01:41:32 +0000</pubDate>
		<dc:creator>Jerry Cameron</dc:creator>
				<category><![CDATA[Running]]></category>

		<guid isPermaLink="false">http://www.jerrycameron.com/?p=1147</guid>
		<description><![CDATA[november started off with very little running for me due to catching some sort of virus. when i did run, i was only mustering four or five mile efforts at a slow pace. by the middle of the month, i &#8230; <a href="http://www.jerrycameron.com/2011/11/30/uneven-effort/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>november started off with very little running for me due to catching some sort of virus.  when i did run, i was only mustering four or five mile efforts at a slow pace.  by the middle of the month, i was finally rid of the cooties and strung together a nine day running streak.  the month ended like many novembers before with rather minimal miles.  it&#8217;s not always a bad thing to ease back but i do need to get my rear in gear if i want to roll 1,600 miles for the year and be ready to race on my snowshoes in january.</p>
<p>MTD &#8211; 87 miles (17 days)<br />
YTD &#8211; 1,458 miles (233 days)<br />
Odometer &#8211; 32,564 miles</p>
]]></content:encoded>
			<wfw:commentRss>http://www.jerrycameron.com/2011/11/30/uneven-effort/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>rough patch</title>
		<link>http://www.jerrycameron.com/2011/10/31/rough-patch-2/</link>
		<comments>http://www.jerrycameron.com/2011/10/31/rough-patch-2/#comments</comments>
		<pubDate>Mon, 31 Oct 2011 17:21:15 +0000</pubDate>
		<dc:creator>Jerry Cameron</dc:creator>
				<category><![CDATA[Running]]></category>
		<category><![CDATA[glacial drumlin]]></category>
		<category><![CDATA[long run]]></category>
		<category><![CDATA[trail run]]></category>

		<guid isPermaLink="false">http://www.jerrycameron.com/?p=1144</guid>
		<description><![CDATA[while i began the month with a 15 day running streak, i fell off the proverbial wagon and recorded zero&#8217;s for five of the next six days. honestly, i felt like garbage and needed some down time. (notice i didn&#8217;t &#8230; <a href="http://www.jerrycameron.com/2011/10/31/rough-patch-2/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>while i began the month with a 15 day running streak, i fell off the proverbial wagon and recorded zero&#8217;s for five of the next six days.  honestly, i felt like garbage and needed some down time.  (notice i didn&#8217;t say &#8220;rest&#8221;)  i eased back into training with a few shorter runs and ended up with a two solid efforts this past weekend.</p>
<p>after reading some race results on facebook, i headed out on saturday afternoon and pointed myself westward on the Glacial Drumlin trail.  sixty two minutes later i was in the next town west of us with 7.5 uphill miles logged and 7.5 downhill miles to go.  on my return effort, i began clipping off 7:40 to 7:50 miles as i enjoyed a tailwind in addition to a slowly sloping elevation drop.  then, i began to slow.  it was like a car that had the needle leaning up against the letter &#8220;E&#8221; on the dashboard.  all i could do was to sputter my way through the last 2.5 miles home.  when i arrived home, i began shotgunning cans of soda to get my blood sugar back up.  even with the &#8220;bonk&#8221;, my return route was a minute faster than my outbound effort and would have easily been more than three minutes faster if i had been a bit smarter.</p>
<p>sunday afternoon brought overcast skies and a brisk wind together with temps in the mid-forties.  additionally, the radar indicated that some rain was moving in.  essentially, perfect conditions for a trail run out at the Retzer Nature Center.  i&#8217;ve figured out a one mile loop on their trails, which i normally reserve for my winter snowshoe running.  as i began my run, it began to rain very lightly&#8230;just enough to be annoying.  as i completed my third loop, the light rain had turned steady and stayed steady for my fourth and fifth loops.  i caught a break in the action and decided to roll a sixth loop but on my seventh the rain had returned with even more intensity.  with seven trail miles logged in sixty minutes, i decided to head home for a hot shower and then park my rear end on the couch to watch some football.</p>
<p>halloween morning left me four miles short of one hundred fifty miles for the month.  being a bit&#8230;well&#8230;&#8221;goal-oriented&#8221; i geared up and rolled an easy four miles before work.  i was a bit sore at first but as i was rolling home my legs began to wake up a bit.</p>
<p>MTD &#8211; 150 miles (24 days)<br />
YTD &#8211; 1371.75 miles (216 days)<br />
Odometer &#8211; 32,478 miles</p>
]]></content:encoded>
			<wfw:commentRss>http://www.jerrycameron.com/2011/10/31/rough-patch-2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

