<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>JerryCameron.com</title>
	<atom:link href="http://www.jerrycameron.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.jerrycameron.com</link>
	<description>21 marathons, 8 ultramarathons and more than 33,000 miles of running</description>
	<lastBuildDate>Wed, 09 May 2012 13:38:20 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>personal pivot</title>
		<link>http://www.jerrycameron.com/2012/05/personal-pivot/</link>
		<comments>http://www.jerrycameron.com/2012/05/personal-pivot/#comments</comments>
		<pubDate>Wed, 09 May 2012 12:58:33 +0000</pubDate>
		<dc:creator>Jerry Cameron</dc:creator>
				<category><![CDATA[Running]]></category>

		<guid isPermaLink="false">http://www.jerrycameron.com/?p=1294</guid>
		<description><![CDATA[as much as i appreciate having a locker room at work, i really do prefer to start my day with a run. no matter what happens during the rest of my day, at least i have accomplished something. that said, &#8230; <a href="http://www.jerrycameron.com/2012/05/personal-pivot/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>as much as i appreciate having a locker room at work, i really do prefer to start my day with a run.  no matter what happens during the rest of my day, at least i have accomplished something.  that said, the earlier sunrise and warmer temps of the spring have been helping the transition back to morning constitutionals.  honestly, it&#8217;s really tough to run in the early morning through a wisconsin winter.</p>
<p>4/24 &#8211; 7 miles<br />
4/25 &#8211; 5 miles<br />
4/26 &#8211; 5 miles<br />
4/27 &#8211; 5 miles<br />
4/29 &#8211; 7 miles<br />
4/30 &#8211; 5 miles<br />
5/1 &#8211; 7 miles<br />
5/2 &#8211; 5 miles<br />
5/3 &#8211; 7.5 miles<br />
5/4 &#8211; 5 miles<br />
5/5 &#8211; off (really bad headache)<br />
5/6 &#8211; off (headache hangover)<br />
5/7 &#8211; 7 miles<br />
5/8 &#8211; 7.5 miles<br />
5/9 &#8211; 7 miles</p>
<p>MTD – 46 miles (7/9 days)<br />
YTD – 744 miles (112/128 days)<br />
Odometer – 33,469 miles</p>
]]></content:encoded>
			<wfw:commentRss>http://www.jerrycameron.com/2012/05/personal-pivot/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>coming around</title>
		<link>http://www.jerrycameron.com/2012/04/coming-around/</link>
		<comments>http://www.jerrycameron.com/2012/04/coming-around/#comments</comments>
		<pubDate>Mon, 23 Apr 2012 21:11:05 +0000</pubDate>
		<dc:creator>Jerry Cameron</dc:creator>
				<category><![CDATA[Running]]></category>

		<guid isPermaLink="false">http://www.jerrycameron.com/?p=1287</guid>
		<description><![CDATA[ever so gradually i am ramping up the miles again. i really don&#8217;t have any major aches or pains to speak of but my desire to race has yet to return. &#8220;You have to forget your last marathon before you &#8230; <a href="http://www.jerrycameron.com/2012/04/coming-around/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>ever so gradually i am ramping up the miles again.  i really don&#8217;t have any major aches or pains to speak of but my desire to race has yet to return.  </p>
<blockquote><p>&#8220;You have to forget your last marathon before you try another. Your mind can&#8217;t know what&#8217;s coming.&#8221; &#8211; Frank Shorter (1972 Olympic Marathon Gold Medalist)</p></blockquote>
<p>4/11 &#8211; 5 miles<br />
4/12 &#8211; 8 miles<br />
4/13 &#8211; 8 miles (first four in 31:21, last four in 27:43)<br />
4/14 &#8211; 8 miles (first four in 31:05, last four in 29:19)<br />
4/15 &#8211; 7 miles<br />
4/16 &#8211; off<br />
4/17 &#8211; 5 miles<br />
4/18 &#8211; 5 miles<br />
4/19 &#8211; 5 miles<br />
4/20 &#8211; 6 miles<br />
4/21 &#8211; 12 miles (first six in 47:11, last six in 42:28)<br />
4/22 &#8211; 5 miles<br />
4/23 &#8211; 5 miles</p>
<p>MTD – 114 miles (19/23 days)<br />
YTD – 664 miles (99/113 days)<br />
Odometer – 33,389 miles</p>
]]></content:encoded>
			<wfw:commentRss>http://www.jerrycameron.com/2012/04/coming-around/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>three r&#8217;s</title>
		<link>http://www.jerrycameron.com/2012/04/three-rs/</link>
		<comments>http://www.jerrycameron.com/2012/04/three-rs/#comments</comments>
		<pubDate>Tue, 10 Apr 2012 21:12:26 +0000</pubDate>
		<dc:creator>Jerry Cameron</dc:creator>
				<category><![CDATA[Running]]></category>

		<guid isPermaLink="false">http://www.jerrycameron.com/?p=1283</guid>
		<description><![CDATA[rest, race &#038; recover would best summarize the past few weeks for me. there&#8217;s no racing on the horizon as i&#8217;m simply aiming to get back to training at a normal level again. 3/25 &#8211; 6 miles 3/26 &#8211; 5 &#8230; <a href="http://www.jerrycameron.com/2012/04/three-rs/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>rest, race &#038; recover would best summarize the past few weeks for me.  there&#8217;s no racing on the horizon as i&#8217;m simply aiming to get back to training at a normal level again.</p>
<p>3/25 &#8211; 6 miles<br />
3/26 &#8211; 5 miles<br />
3/27 &#8211; off<br />
3/28 &#8211; 5 miles<br />
3/29 &#8211; 5 miles<br />
3/30 &#8211; off<br />
3/31 &#8211; 26.2 miles (Trailbreaker Marathon &#8211; 3:19:42)<br />
** March 2012 &#8211; 192 miles (26/31 days) **<br />
4/1 &#8211; off<br />
4/2 &#8211; off<br />
4/3 &#8211; 3 miles<br />
4/4 &#8211; 4 miles<br />
4/5 &#8211; off<br />
4/6 &#8211; 5 miles<br />
4/7 &#8211; 6.25 miles<br />
4/8 &#8211; 7 miles<br />
4/9 &#8211; 5 miles<br />
4/10 &#8211; 5 miles</p>
<p>MTD – 35 miles (7/10 days)<br />
YTD – 585 miles (87/100 days)<br />
Odometer – 33,310 miles</p>
]]></content:encoded>
			<wfw:commentRss>http://www.jerrycameron.com/2012/04/three-rs/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Trailbreaker Marathon</title>
		<link>http://www.jerrycameron.com/2012/04/trailbreaker-marathon/</link>
		<comments>http://www.jerrycameron.com/2012/04/trailbreaker-marathon/#comments</comments>
		<pubDate>Tue, 03 Apr 2012 01:01:33 +0000</pubDate>
		<dc:creator>Jerry Cameron</dc:creator>
				<category><![CDATA[Running]]></category>
		<category><![CDATA[congrats]]></category>
		<category><![CDATA[friends]]></category>
		<category><![CDATA[glacial drumlin]]></category>
		<category><![CDATA[lapham peak]]></category>
		<category><![CDATA[long run]]></category>
		<category><![CDATA[marathon]]></category>
		<category><![CDATA[racing]]></category>
		<category><![CDATA[trail run]]></category>

		<guid isPermaLink="false">http://www.jerrycameron.com/?p=1255</guid>
		<description><![CDATA[so as i stand in the middle of the street, shivering a bit from the barely above freezing temps, my mind is whirling away with questions. everyone else has gloves on&#8230;why did i leave mine in my gear bag? should &#8230; <a href="http://www.jerrycameron.com/2012/04/trailbreaker-marathon/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>so as i stand in the middle of the street, shivering a bit from the barely above freezing temps, my mind is whirling away with questions.  everyone else has gloves on&#8230;why did i leave mine in my gear bag?  should i have worn a jacket like my dad suggested?  </p>
<p>i had made a parting comment to a friend before assembling behind the starting line when he asked what my goal was.  &#8220;finish&#8221; was all i could say.  the past few years have been busy and i have had a few nagging injuries that always seemed to flare up once i had gotten my fitness to a decent level.  </p>
<p>both issues combined have kept me from toeing the line for a long race for more than two years.  however, for a number of reasons, the past few months have been better for me in staying healthy and getting in a solid amount of training.</p>
<p>after the National Anthem was sung, we were sent off through Frame Park.  while crossing the bridge over the Fox River, i noticed friends of mine just ahead of me gently patting the statue of a fox as they ran by for good luck.  there was one more statue at the other side of the bridge and many more of us gave this second fox a rub.  heck, it can&#8217;t hurt&#8230;right?</p>
<p>the first few miles of the race wind through a parkway which then leads to the west side of town and onto the Glacial Drumlin recreation trail.  i kept myself in check with a relaxed pace that was still a bit quicker than the eight minutes a mile i had planned on.  </p>
<p>as the city turned to countryside, i kept a close eye on my pace and maintained a conservative 7:40-ish per mile pace as we made our way along a long, gentle grade to the next town west of Waukesha.  much of my training is along this section of the Drumlin and i know that if i don&#8217;t press too hard i can take advantage of the elevation drop on the way back.</p>
<p>passing through the small town of Wales, we continued along the Drumlin trail for another few miles until being directed to cross the two lane highway and begin the &#8220;true&#8221; trail segment of the race.  early on, the path leads us through a grassy field then over a small stream and into the woods.  </p>
<p>i perched my sunglasses on top of my head so i could better pick out the rocks and roots that litter the trail.  as i drew nearer to the observation tower, which marks the turnaround point of the race, i yielded the single track trail to the oncoming traffic of other competitors who had already made the turn for home.</p>
<p>cresting the hill on which the tower stands, i took a long look at the tower.  i really don&#8217;t dig heights much. not sure why.  regardless, i grabbed a cup of water at the base of the 45 foot tower and made my way to the top.  standing tall at the top of the tower, i firmly grasped the rope dangling from a brass bell and gave it a few hearty rings.  i then shuffled back down to terra firma, downed another cup of water and got my rear back in gear rolling down the wooded trail.</p>
<p>as i retraced the steps through the woods, i became much more aggressive with my pace and i began to pass a few other of my fellow competitors.  just before leaving the wooded section, i came upon a group of four runners who i recognized as being&#8230;well&#8230;rather good.  they were kind enough to let me pass and i quietly thanked them as i passed with the hope that i wouldn&#8217;t have to return the favor in the miles remaining in the race.</p>
<p>with seventeen miles behind me, i was back onto the friendly confines of the paved Glacial Drumlin trail.  in years past, my legs were shot at this point of the race which made the return trip slow and rather agonizing.  instead of wobbling, i quickly ramped up my turnover and found my legs to be ready to go.  i gave my friend Jeff (who stopped out to watch) a firm &#8220;five&#8221; hand slap as i passed and then bumped the volume up a bit on my music.</p>
<p>with my sunglasses back in place, doubts were cast aside and i set myself to the task of reeling in other competitors.  as i approached one of the earlier leaders, he sensed me coming and extended his hand for a quick high five.  &#8220;keep it up&#8221; i gruffly implored him as i passed.  </p>
<p>without regard for any preconceived notions of pace, i completely ignored my watch and began reeling in people who had been ahead of me.  my friend Jeff continued to follow the race by driving to the intersections of country roads and the Drumlin trail as we headed east.  each time he saw me he extended his hand for five and i adamantly gave a slap as i passed.</p>
<p>with less then seven miles remaining, the marathoners mix with competitors who are running the accompanying half marathon event.  as i made my way through the now rather crowded trail, i was motoring at a much faster pace than the other runners i was with.  from a motivational standpoint, it was awesome because i felt like i was flying.  on the other hand, there were times where it was difficult to maneuver around pockets of runners who were otherwise oblivious to my approach.  not being in a polite or proper mood, i proclaimed &#8220;LEFT&#8221; as i approached and zoomed past.</p>
<p>my zeal began to wane as i approached the city limits.  i noticed that my legs began to not respond as quickly from each step.  small elevation changes that i barely notice during my routine consitutionals felt much more pronounced and difficult to traverse.  once onto the city streets, i glanced at my watch for the first time in an hour and noted that if i could dig a little deeper i had a shot at getting under 3:20.</p>
<p>under the watchful eye of police officers holding traffic back, we wound our way through the city and back into the park. i could see the finish line clock in the distance and with a final bit of effort i was able to get across the line with seventeen seconds to spare.  </p>
<p>i shouted &#8220;sub 3:20&#8243; to my friend Jeff as volunteers removed the timing chip from around my ankle.  my friend Chris had finished ahead of me and said that there were only three other marathoners ahead of him, according to a volunteer&#8230;which meant i was the fifth finisher.  honestly, the news was stunning to me as i had no intent or expectation to run like i had.</p>
<p>after cleaning up a bit and changing into some clean clothes i got to talk with my friends a bit more.  while i wished i could have hung around longer, my wife and kids were hosting my family at our house so i said goodbye and headed home.</p>
<p>a bit of analysis has revealed that for the first time in the twenty one marathons i&#8217;ve run, i actually produced a &#8220;negative split&#8221; in that the second half of the race was faster than the first.  without question, the &#8220;uphill out&#8221; and &#8220;downhill back&#8221; profile of the race helps a lot but the conservative pace early on was also of real benefit later.  </p>
<p>have i mentioned that <a href="http://www.marathonandbeyond.com" target="_blank">Marathon &#038; Beyond</a> cited the Trailbreaker as one of &#8220;North America&#8217;s 25 Toughest Marathons?&#8221;  </p>
<p>honestly, i&#8217;m still simply stunned as the effort now stands as my sixth fastest marathon.</p>
<p>1st half &#8211; 1:42:38<br />
2nd half &#8211; 1:37:07<br />
Finish &#8211; 3:19:45 (Gun Time)</p>
<p>Finish &#8211; 3:19:42 (Chip Time)<br />
Overall &#8211; 5th/146<br />
M35-39 Age Group &#8211; 3rd/19</p>
<p>Splits</p>
<pre>
Mile	Time	Elapsed
 1	7:56.7	7:56.7
 2	7:48.5	15:45.2
 3	7:48.8	23:34.0
 4	7:45.5	31:19.5
 5	7:39.6	38:59.1
 6	8:48.7	47:47.8  <-- too well hydrated
 7	7:41.6	55:29.4
 8	7:40.5	1:03:09.9
 9	7:49.9	1:10:59.8
 10	7:32.0	1:18:31.8
 11	7:18.9	1:25:50.7
 12	7:41.2	1:33:31.9
 13	9:05.9	1:42:37.8
 14	11:17.2	1:53:55.0
 15	8:07.6	2:02:02.6 <-- tie right shoe lace
 16	7:13.4	2:09:16.0
 17	7:05.6	2:16:21.6
 18	6:44.3	2:23:05.9
 19	6:43.5	2:29:49.4
 20	6:56.8	2:36:46.2
 21	6:45.0	2:43:31.2
 22	6:58.1	2:50:29.3
 23	7:14.0	2:57:43.3
 24	7:08.5	3:04:52.8
 25	7:23.7	3:12:16.5
 26	7:25.4	3:19:41.9
 26+	:04.0	3:19:44.9
</pre>
]]></content:encoded>
			<wfw:commentRss>http://www.jerrycameron.com/2012/04/trailbreaker-marathon/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>four thirds</title>
		<link>http://www.jerrycameron.com/2012/03/four-thirds/</link>
		<comments>http://www.jerrycameron.com/2012/03/four-thirds/#comments</comments>
		<pubDate>Sun, 25 Mar 2012 01:34:00 +0000</pubDate>
		<dc:creator>Jerry Cameron</dc:creator>
				<category><![CDATA[Running]]></category>

		<guid isPermaLink="false">http://www.jerrycameron.com/?p=1249</guid>
		<description><![CDATA[so a quick search on google tells me that the circumference of the earth at the equator is 24,901.5 miles. dividing my odometer mileage by 24,901.5 nets me 1.33 and change. funny how nonsense like this keeps me motivated, eh? &#8230; <a href="http://www.jerrycameron.com/2012/03/four-thirds/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>so a quick search on google tells me that the circumference of the earth at the equator is 24,901.5 miles.  dividing my odometer mileage by 24,901.5 nets me 1.33 and change.  funny how nonsense like this keeps me motivated, eh?</p>
<p>since i&#8217;m on a bit of an analytical mindset at the moment, it&#8217;s significant to note that the warm winter and a locker room at work have contributed to allowing me to post a solid start for the year.  in fact, only three years in the past twenty two have i rolled more miles to date than i&#8217;ve got so far this year.  during those years i was either prepping for the Boston Marathon or the Ice Age Trail 50 Miler, both of which needed plenty of training miles.</p>
<p>coming up, it looks as though i&#8217;ll be running the <a href="http://www.runthetrailbreaker.com" target="_blank">Trailbreaker</a> this coming weekend.  i&#8217;ve finished the Trailbreaker Marathon four times before (2000, 2004, 2005 &#038; 2006) so another finish would put me half way to the &#8220;Ten Towers&#8221; club.  (you get a special t-shirt when you&#8217;re got ten finishes)  </p>
<p>my top two half marathon times have also been earned on the Trailbreaker Half Marathon course where i&#8217;ve finished the half seven times.  if the weather is decent, i&#8217;ll run the marathon (for fun).  otherwise, i&#8217;ll opt for the half marathon if the weather is lousy.  honestly, it&#8217;s awesome to have the option to choose with race day registration.</p>
<p>3/16 &#8211; 7 miles<br />
3/17 &#8211; 7 miles<br />
3/18 &#8211; 9 miles<br />
3/19 &#8211; 5 miles<br />
3/20 &#8211; 5 miles<br />
3/21 &#8211; 5 miles<br />
3/22 &#8211; 5 miles<br />
3/23 &#8211; off<br />
3/24 &#8211; 10 miles</p>
<p>MTD &#8211; 145 miles (21/24 days)<br />
YTD &#8211; 503 miles (75/84 days)<br />
Odometer &#8211; 33,228 miles</p>
]]></content:encoded>
			<wfw:commentRss>http://www.jerrycameron.com/2012/03/four-thirds/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>rust remover</title>
		<link>http://www.jerrycameron.com/2012/03/rust-remover/</link>
		<comments>http://www.jerrycameron.com/2012/03/rust-remover/#comments</comments>
		<pubDate>Thu, 15 Mar 2012 21:23:39 +0000</pubDate>
		<dc:creator>Jerry Cameron</dc:creator>
				<category><![CDATA[Running]]></category>
		<category><![CDATA[long run]]></category>

		<guid isPermaLink="false">http://www.jerrycameron.com/?p=1243</guid>
		<description><![CDATA[at the beginning of our high school track season, our coach would have us do a workout on the track to ease us into training. essentially, it was his way of gauging our fitness without risking someone pulling something. the &#8230; <a href="http://www.jerrycameron.com/2012/03/rust-remover/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>at the beginning of our high school track season, our coach would have us do a workout on the track to ease us into training.  essentially, it was his way of gauging our fitness without risking someone pulling something.  the workout goes like this, you run the curved portion of the track at an easy recovery pace.  the straight sections of the track you run at a faster pace that builds as you enter the straight and slows when you exit the straight.</p>
<p>well, i got the urge to get my rear back on the track this afternoon.  with temps in the low 70&#8242;s, i didn&#8217;t have to worry much about pulling up lame.  after a mile warm-up i found myself in a vaguely familiar environment that i hadn&#8217;t seen in more than a few years&#8230;a track.  admittedly, it felt awkward at first i as seemingly flailed away down the straights.  after a few laps, the effort began to feel a bit more smooth and my pace slowly improved over the next two miles.  with one last straight completed, i shuffled my way off the track and headed back for a shower.  </p>
<p>3/7 &#8211; 5 miles<br />
3/8 &#8211; off<br />
3/9 &#8211; 7 miles<br />
3/10 &#8211; 20 miles (averaged 8:04 per mile)<br />
3/11 &#8211; 7 miles<br />
3/12 &#8211; off<br />
3/13 &#8211; 5 miles<br />
3/14 &#8211; 5.25 miles (trail run)<br />
3/15 &#8211; 5 miles (nearly 3 miles on track, striding straights &#038; recovering on the turns)</p>
<p>MTD – 92 miles (13/15 days)<br />
YTD – 450 miles (67/75 days)<br />
Odometer – 33,175 miles</p>
]]></content:encoded>
			<wfw:commentRss>http://www.jerrycameron.com/2012/03/rust-remover/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>waning winter</title>
		<link>http://www.jerrycameron.com/2012/03/waning-winter/</link>
		<comments>http://www.jerrycameron.com/2012/03/waning-winter/#comments</comments>
		<pubDate>Tue, 06 Mar 2012 19:11:10 +0000</pubDate>
		<dc:creator>Jerry Cameron</dc:creator>
				<category><![CDATA[Running]]></category>
		<category><![CDATA[snowshoe]]></category>
		<category><![CDATA[trail run]]></category>

		<guid isPermaLink="false">http://www.jerrycameron.com/?p=1239</guid>
		<description><![CDATA[we got what could be our last significant snow fall on this past friday evening. on both saturday and sunday afternoons i busted out my snowshoes and headed out to the retzer nature center. the majority of my effort on &#8230; <a href="http://www.jerrycameron.com/2012/03/waning-winter/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>we got what could be our last significant snow fall on this past friday evening.  on both saturday and sunday afternoons i busted out my snowshoes and headed out to the retzer nature center.  the majority of my effort on saturday was spent tamping down a path through the fresh snow, which is no small task.  the eastern portion of my route kept getting drifted over in the ten to twelve minutes that i was out on other portions of trail.  by the time i returned sunday afternoon, the winds had diminished and other folks had compacted the snow down even further.  regardless, i took advantage of this last bit of winter and mustered a total of over three and a half hours of snowshoeing for the weekend.  now i&#8217;m ready for spring.</p>
<p>2/21 &#8211; 8 miles<br />
2/22 &#8211; 5 miles<br />
2/23 &#8211; 5 miles<br />
2/24 &#8211; 5 miles<br />
2/25 &#8211; 6 miles (snowshoeing for 76 minutes)<br />
2/26 &#8211; 9.25 miles<br />
2/27 &#8211; 5 miles<br />
2/28 &#8211; 5 miles<br />
2/29 &#8211; off (164 total miles for the month, 25/29 days)<br />
3/1 &#8211; 5 miles<br />
3/2 &#8211; 5 miles<br />
3/3 &#8211; 10 miles (snowshoeing for a few ticks past 2 hours)<br />
3/4 &#8211; 8 miles (snowshoeing for nearly 95 minutes)<br />
3/5 &#8211; 5 miles<br />
3/6 &#8211; 5 miles</p>
<p>MTD &#8211; 38 miles (6/6 days)<br />
YTD &#8211; 397 miles (60/66 days)<br />
Odometer &#8211; 33,120 miles</p>
]]></content:encoded>
			<wfw:commentRss>http://www.jerrycameron.com/2012/03/waning-winter/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>no snow</title>
		<link>http://www.jerrycameron.com/2012/02/no-snow/</link>
		<comments>http://www.jerrycameron.com/2012/02/no-snow/#comments</comments>
		<pubDate>Mon, 20 Feb 2012 21:54:04 +0000</pubDate>
		<dc:creator>Jerry Cameron</dc:creator>
				<category><![CDATA[Running]]></category>
		<category><![CDATA[long run]]></category>

		<guid isPermaLink="false">http://www.jerrycameron.com/?p=1237</guid>
		<description><![CDATA[admittedly, i was bummed that the snowshoe race i was planning to do was cancelled due to the lack of snow. i could have shown up for a local 5K/10K, but opted to head out on a long run instead. &#8230; <a href="http://www.jerrycameron.com/2012/02/no-snow/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>admittedly, i was bummed that the snowshoe race i was planning to do was cancelled due to the lack of snow.  i could have shown up for a local 5K/10K, but opted to head out on a long run instead.  the twenty miles i ended up with was the longest i had run since October 2009 when i ran a rather <a href="http://www.jerrycameron.com/2009/10/24/north-face-endurance-challenge-50k/">disastrous trail 50K</a>.  a check on my GPS data said that i had ran the final 13.1 miles in 1:36:26, which bodes well when i do re-emerge for a few final turns in the 35-39 age group this spring.</p>
<p>2/8 &#8211; 5.25 miles (noon)<br />
2/9 &#8211; 5 miles (noon)<br />
2/10 &#8211; off<br />
2/11 &#8211; off<br />
2/12 &#8211; 6 miles (3pm)<br />
2/13 &#8211; 5 miles (noon, found a $1 bill on the sidewalk)<br />
2/14 &#8211; 5.5 miles (noon)<br />
2/15 &#8211; 5.25 miles (noon)<br />
2/16 &#8211; 5.25 miles (noon, rolled thirty three thousand on my odometer)<br />
2/17 &#8211; off<br />
2/18 &#8211; 20 miles (12:30pm, averaged 8:15 pace for the first 7 miles then averaged 7:22 pace for the last 13 miles)<br />
2/19 &#8211; 6 miles (11am)<br />
2/20 &#8211; 5 miles (noon)</p>
<p>MTD &#8211; 116.5 miles (16/20 days)<br />
YTD &#8211; 311 miles (46/51 days)<br />
Odometer &#8211; 33,034 miles </p>
]]></content:encoded>
			<wfw:commentRss>http://www.jerrycameron.com/2012/02/no-snow/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>winter rules</title>
		<link>http://www.jerrycameron.com/2012/02/winter-rules/</link>
		<comments>http://www.jerrycameron.com/2012/02/winter-rules/#comments</comments>
		<pubDate>Tue, 07 Feb 2012 19:23:53 +0000</pubDate>
		<dc:creator>Jerry Cameron</dc:creator>
				<category><![CDATA[Running]]></category>
		<category><![CDATA[long run]]></category>

		<guid isPermaLink="false">http://www.jerrycameron.com/?p=1231</guid>
		<description><![CDATA[today&#8217;s constitutional led me through a local par three golf course for a bit. while there&#8217;s little to no snow, it&#8217;s a bit cold out for golfers so i didn&#8217;t have to evade any stray shots. before you get your &#8230; <a href="http://www.jerrycameron.com/2012/02/winter-rules/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>today&#8217;s constitutional led me through a local par three golf course for a bit.  while there&#8217;s little to no snow, it&#8217;s a bit cold out for golfers so i didn&#8217;t have to evade any stray shots.  before you get your knickers in a bind, i didn&#8217;t set foot on any of the greens and kept mainly to the fairways and cart paths.  </p>
<p>while cruising along on the back nine, i stooped over to snag a wayward golf ball (Top-Flite) with the giddiness of a child finding an Easter egg.  continuing onto the front nine, i let out another yelp as i scored yet another (Callaway).  admittedly, it felt a bit awkward running the twenty minutes or so back to the locker room while carrying two golf balls in the palm of my hand.  (insert self-deprecating joke here)  </p>
<p>previously, my personal record for golf balls found during a run had been &#8220;1&#8243; so i&#8217;m still setting PR&#8217;s at thirty nine and a half.</p>
<p>before launching into a recap of the last week or so, i am now obligated to cite a brief <a href="http://www.youtube.com/watch?v=MCvgMNnM3OA" target="_blank">caddyshack reference</a>.</p>
<blockquote><p>Danny: &#8220;Why don&#8217;t you improve your lie a little, sir?&#8221;<br />
Judge Smails: &#8220;Yes. Yes. Winter rules.&#8221;</p></blockquote>
<p>1/30 &#8211; 5 miles (noon)<br />
1/31 &#8211; 5 miles (noon, 193.6 miles for Jan. 2012)<br />
2/1 &#8211; 5 miles (noon)<br />
2/2 &#8211; off<br />
2/3 &#8211; 5 miles (noon)<br />
2/4 &#8211; 18 miles (9am, averaged 8:10 per mile pace)<br />
2/5 &#8211; 10 miles (3pm, first five in 41:00 and second five in 36:45)<br />
2/6 &#8211; 5 miles (noon)<br />
2/7 &#8211; 5 miles (noon)</p>
<p>MTD &#8211; 48 miles (6/7 days)<br />
YTD &#8211; 241.6 miles (36/38 days)<br />
Odometer &#8211; 32,966 miles</p>
]]></content:encoded>
			<wfw:commentRss>http://www.jerrycameron.com/2012/02/winter-rules/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>rock star</title>
		<link>http://www.jerrycameron.com/2012/01/rock-star/</link>
		<comments>http://www.jerrycameron.com/2012/01/rock-star/#comments</comments>
		<pubDate>Sun, 29 Jan 2012 22:55:13 +0000</pubDate>
		<dc:creator>Jerry Cameron</dc:creator>
				<category><![CDATA[Running]]></category>

		<guid isPermaLink="false">http://www.jerrycameron.com/?p=1227</guid>
		<description><![CDATA[so i&#8217;m out snowshoeing in the late afternoon at the retzer nature center, which is just down the road from our house. all things considered, it&#8217;s a pretty normal sunday afternoon for me considering i&#8217;m its &#8220;mayor&#8221; on foursquare. regardless, &#8230; <a href="http://www.jerrycameron.com/2012/01/rock-star/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>so i&#8217;m out snowshoeing in the late afternoon at the retzer nature center, which is just down the road from our house.  all things considered, it&#8217;s a pretty normal sunday afternoon for me considering i&#8217;m its <a href="https://foursquare.com/v/retzer-nature-center/4ba0cd03f964a520717e37e3" target="_blank">&#8220;mayor&#8221; on foursquare</a>.  regardless, as i am making my way uphill i made my way past two hikers coming downhill who snapped a picture or two of my as i passed.  no big deal.  i guess i&#8217;m i bit odd or perhaps even interesting.  as i make my way around the backside of my mile long loop, i find myself bounding down a long downhill and notice that the shutterbugs are snapping photos away at the foot of the hill.  admittedly, i didn&#8217;t mind much but i did feel a bit self-conscious.  as i turned past them, i exchanged pleasantries and went along on my way.  i only wish they had been around when i clipped the inside of my ankle with my snowshoe a bit later into my workout.  i let out a string of expletives that would embarrass the most eloquent of cussers.  nevertheless, for the remainder of my workout i was a bit more focused on form and refrained from further verbose outbursts.  </p>
<p>1/16 &#8211; 4 miles (started running during the 2nd quarter of the NYG-GB playoff game, couldn&#8217;t watch it)<br />
1/17 &#8211; 5 miles (noon)<br />
1/18 &#8211; off<br />
1/19 &#8211; 5 miles (noon, treadmill)<br />
1/20 &#8211; 5 miles (noon, treadmill)<br />
1/21 &#8211; 5 miles (3pm, retzer nature center, atlas aspect snowshoes)<br />
1/22 &#8211; 5 miles (noon, retzer nature center, redfeather &#8220;running&#8221; snowshoes)<br />
1/23 &#8211; 4 miles (noon, treadmill)<br />
1/24 &#8211; 5 miles (noon)<br />
1/25 &#8211; 5 miles (noon)<br />
